MODEL | DG G6500LN |
Generator | |
Type | Brush |
Voltage Regulation | AVR |
Frequency (Hz) | 50 |
AC Output Voltage (V) | 220 |
Phase | Single |
Rated Output Power (kVA) | 4.5 |
Maximum Output Power (kVA) | 5.0 |
DC Output | 12V, 8.3A |
Power Factor (Cos Ø) | 1.0 |
Engine | |
Engine Model | EG G186FAE |
Type | Air-Cooled 4 Stroke Diesel Engine |
Engine Design | Single Cylinder Direct Injection |
Engine Displacement (cc) | 418 |
Engine Fuel | Automotive Diesel Fuel |
Oil Specification | SAE 15W 40 |
Starting System | Electric |
Battery | 12V – 36Ah |
Noise Level [dB(A) @ 7m] | 72 |
Continuous Running Hours (Hr) | 8 |
Dry Weight (kg) | 165 |
Specifications are general and are subject to change without notice.